| Technology | Simultaneous multi-frequencyMinelab calls it FBS 2 |
|---|---|
| Frequencies | Not published |
| Waterproofing | detector submersible to 10 ft (3 m) |
| Weight | 5.2 lb (2.36 kg) |
| Coil | CTX 11 Smart Coil, 11-inch round DD |
| Battery | 7.2 V 34 Wh lithium-ion removable pack (AA adapter supplied) |
| Battery life | Not published |
| Search modes | All Metal, Beach, Coins, High Trash, Relics, Silver, 5 custom modes |
| Target ID | 2D IDs, ferrous 1-35, conductivity 1-50 |
| Display | Full color LCD |
| Headphones | KOSS UR-30 wired headphones and WM 10 wireless module |
| In the box | GPSi |
| Warranty | 3 years, control box and coil |
| Status | Not confirmedNot on page 1 of Minelab’s detector list; pages 2-3 are closed to readers by Minelab’s robots.txt (query string), so current or discontinued is not confirmed. |
Source: Minelab, CTX 3030 Tech Specs (opens in a new tab), read Oct. 16, 2026.
- Not publishedFrequencies: No kHz value published (FBS).
- Not publishedBattery life: Not published on the tech specs page.
02
How it differs from its neighbors
The Manticore is a lighter Minelab. It weighs 2.9 lb, has a full color LCD and 2D IDs from 0 to 99 with ferrous indication. Its water rating goes further, IP68 down to 16 ft, and it adds fixed frequencies between 5 and 40 kHz.
Lighter still is the Equinox 900. It weighs 2.8 lb, is rated IP68 to 16 ft and has a monochrome LCD.
All three carry the same Minelab warranty, 3 years (control box and coil). Its battery is a removable 7.2 V lithium-ion pack of 34 watt-hours, with an AA adapter supplied. The CTX box holds KOSS UR-30 wired headphones and a WM 10 wireless module.
| Spec | BundleCTX 3030 | BundleManticore |
|---|---|---|
| Frequencies | Not published | 5-40 kHz5, 10, 15, 20, 40 kHz |
| Waterproofing | 10 ftDetector, 3 m | 16 ftDetector, IP68, 5 m |
| Weight | 5.2 lb2.36 kg | 2.9 lb1.3 kg |
| Battery | 7.2 V 34 Wh lithium-ion removable pack (AA adapter supplied) | 3.7 V 6800 mAh internal lithium-ion |
| Target ID | 2D IDs, ferrous 1-35, conductivity 1-50 | 2D IDs, 0-99 with ferrous indication |
| Display | Full color LCD | Full color LCD |
View on Amazon CTX 3030 (opens in a new tab)Affiliate link | View on Amazon Manticore (opens in a new tab)Affiliate link |
Facts from Minelab's page for each model, read Oct. 16, 2026.
03
Other Minelab models to compare
Three facts per model on one scale; open a card for its full spec sheet.
Equinox 900
Equinox 800
No listing found under this exact model number.
04
Questions about the CTX 3030
Answered from Minelab's tech specs page, read Oct. 16, 2026.
Yes, down to 10 ft (3 m) for the whole detector, by Minelab's rating. No IP code is given.
Minelab lists 5.2 lb (2.36 kg). That is about 2.3 lb more than the Manticore, at 2.9 lb, and 2.4 lb more than the Equinox 900, at 2.8 lb.
Minelab lists the 11-inch CTX 11 Smart Coil. The listing we link names a 17-inch Smart Coil, so check the box contents with the seller.
05